Gildan 64000 – Unisex Softstyle T-Shirt
Measurements in inches
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18" | 28.5" | 8.2" |
| M | 20" | 29.5" | 8.5" |
| L | 22" | 30.2" | 8.8" |
| XL | 24" | 31.5" | 9" |
| 2XL | 26" | 32.5" | 9.3" |
| 3XL | 28" | 33.5" | 9.5" |
| 4XL | 30" | 34.5" | 9.8" |
Width is measured across the chest. Length is measured from the highest point of the shoulder. Sleeve is measured from the center back neck.